# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিডি | 30-06-2013 | 30-06-2013 | ০১ | lged | ৯০০০০০ | বাস্তবায়িত | |
2 | রাস্তা পাকা করন | 30-06-2013 | 30-06-2013 | lgsp | 30000 | বাস্তবায়নাধীন | ||
3 | কাবিখা | 30-06-2013 | 30-06-2013 | kabita | ৫৪৫৫৫৫ | বাস্তবায়নাধীন | ||
4 | টিআর | 30-06-2013 | 30-06-2013 | 09 | gr | 33333333 | প্রস্তাবিত | |
5 | কাবিটা | 30-06-2013 | 30-06-2013 | ৬ | kabita | ৬৫৭৬৪ | প্রস্তাবিত | |
6 | জিআর | 30-06-2013 | 30-06-2013 | gr | ৩৩৩৩৩৩ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS